American Reds
| Linne Calodo 2006 "Sticks & Stones" Grenache/Mourvedre/Syrah | 115.00 |
| Selene 2003 "Chester" Napa Red Wine | 112.00 |
| Keenan 2005 "Spring Mountain" Cabernet Franc | 110.00 |
| L'Aventure 2006 "Estate Cuvee" Paso Robles Red | 115.00 |
| Linne Calodo 2004 "Nemesis" Paso Robles Syrah/Mourvedre/Grenache | 108.00 |
| Sequel 2005 "Columbia Valley" Syrah | 98.00 |
| Linne Calodo 2005 "Rising Tides" Paso Robles Syrah/Grenache/Mourvedre | 95.00 |
| Betz 2003 "La Serenne" Columbia Valley Syrah | 91.00 |
| Chester Kidder 2004 "Columbia Valley" Red Wine | 87.00 |
| Andrew Will 2006 "Two Blondes Vineyard" Yakima Valley Red Wine | 84.00 |
| Copain 2006 "James Berry Vineyard" Paso Robles Syrah | 76.00 |
| Copain 2006 "Thompson" Santa Barbara Syrah | 76.00 |
| Lucia 2005 "Susan's Hill" Santa Lucian Highlands Syrah | 75.00 |
| Altamura 2005 "Napa" Sangiovese | 75.00 |
| Terlato Family 2005 "Angel's Peak" Napa Red Wine | 75.00 |
| Terlato Family 2005 "Devil's Peak" Napa Red Wine | 75.00 |
| Jacuzzi Family Vineyard 2003 "Valeriano" Sonoma Red Wine | 60.00 |
| Four Vines 2006 "Anarchy" Paso Robles Syrah/Zinfandel/Mourvedre | 58.00 |
| Four Vines 2005 "Loco" Paso Robles Tempranillo | 58.00 |
| Domaine Chandon 2006 "Cameras" Pinot Menieur | 58.00 |
| Four Vines 2006"The Peasant'Taso Robles Red Wine | 58.00 |
| Astrale e Terra 2002 "Arcturus" Napa Red Wine | 56.00 |
| Rusack 2004 "Santa Barbara" Syrah | 45.00 |
| Newton 2006 "Claret" Napa Valley | 40.00 |
| BV 2004 "Dulcet" Napa Reserve Cabernet Sauvignon/Syrah | 40.00 |
| Jacuzzi Vineyards 2006 "North Coast" Barbera | 40.00 |
| Turabull 2006 "Old Bull Red" Napa Red Wine | 38.00 |
| Curtis 2005 "Heritage Cuvee" Santa Barbara Rhone Blend | 32.00 |
| Hahn 2007 "Central Coast" Syrah | 26.00 |
Red Zinfandel
| Martinelli 2006"Giuseppe & Luisa"Russian River | 115.00 |
| Turley 2006 "Dogtown" Lodi | 78.00 |
| Carlisle 2006 "Carlisle Vineyard" Russian River Valley | 75.00 |
| Neyers 2005 "Tofanelli Vineyard" Napa | 62.00 |
| Wild Hog 2005 "Nova Vineyards" Lake County | 52.00 |
| Starry Night 2004"Montafi Vineyard"Russian River | 48.00 |
| Starry Night 2004 "Terre Vermeille Vineyard"Lake County | 38.00 |
| Plungerhead 2007 "Dry Creek" | 35.00 |
| Four Vines 2005 "Old Vine Cuvee" | 30.00 |
| Elyse 2005 "Korte Ranch" Napa V2 bottle | 22.00 |
Merlot
| Duckhorn 2006 "Napa" V2 bottle | 54.00 |
| Gordon Brothers 2006 "Columbia Valley" | 47.00 |
| Nelms Road 2006 "Washington State" | 39.00 |
Behrens & Hitchcock and Erna Schein
| "Cemetery" 2004 | 150.00 |
| Behrens 2005 "Alder Springs" | 125.00 |
| "Spring Mountain" 2004 Napa Petite Sirah | 108.00 |
| Erna Schein 2005 "Jersey Boy" California Red | 107.00 |
Pax Cellars
| Pax 2006 "Eastern Ridge" Russian River Valley Syrah | 155.00 |
| Pax 2006 "Cuvee Christine" North Coast Syrah | 135.00 |
| Pax 2006 "Alder Springs Vineyard" Mendocino Syrah | 135.00 |
| Pax 2005 "Griffin's Lair" Sonoma Coast Syrah | 115.00 |
| American Pinot Noir DuMol 2006 "Russian River" | 145.00 |
| Radio Coteau 2006 "Alberigi" Russian River | 105.00 |
| Ken Wright 2007 "Canary Hill" | 83.00 |
| Brewer-Clifton 2006 "Rio Vista" Santa Rita Hills | 79.00 |
| Copain 2006 "Cerise" Anderson Valley | 75.00 |
| Hirsch Vineyards 2007 "Boham Dillon" Sonoma Coast | 64.00 |
| Melville 2007 "Estate" Santa Rita Hills | 59.00 |
| Alma Rosa 2006 "Santa Rita Hills" | 59.00 |
| Copain 2007 "Tous Ensemble" Anderson Valley | 55.00 |
| Belle Glos 2007 "Meiomi" Sonoma Coast | 40.00 |
| Chalone 2007 "Monterey" | 32.00 |
American Cabernet Sauvignon
| Lewis 2006 "Napa" | 150.00 |
| Altamura 2005 "Napa" | 120.00 |
| Caymus 2006 "Napa" | 112.00 |
| Tor 2004 "Rock" Napa | 112.00 |
| Phillip Togni 2001 "Tanbark Hill" Napa | 95.00 |
| Adobe Road 2005 "Napa" | 90.00 |
| Keenan 2004 "Napa" | 85.00 |
| Turnbull 2005 "Napa" | 84.00 |
| Babcock 2006 "Rock Cuvee" Santa Ynez | 40.00 |
Australian and New Zealand Red
| Greenock Creek 2005 "Cornerstone Grenache" Barossa Valley | 110.00 |
| D'Arenberg 2004 "The Coppermine Road" McLaren Vale Cabernet Sauvignon | 97.00 |
| Cloudy Bay 2006 "Marlborough" Pinot Noir | 82.00 |
| Colonial Estate 2005 "Etranger" Barrosa Valley Cabernet Sauvignon | 54.00 |
| Colonial Estate 2006 "Envoy"G-S-M Barrosa Valley | 54.00 |
| Turkey Flat 2006 "Butchers Block" GSM | 50.00 |
| Turkey Flat 2005 "Barossa Valley" Grenache | 48.00 |
| Cape Mentelle 2004 "Margaret River" Cabernet Sauvignon | 46.00 |
| Penley Estate 2006 "Phoenix" Coonawarra" Cabernet Sauvignon | 44.00 |
| Mitolo 2007 "Jester" McLaren Vale Cabernet Sauvignon | 42.00 |
| Lake Breeze 2003 "Langhorne Creek" Cabernet Sauvignon | 39.00 |
| Archetype 2006 "Barossa" Shiraz | 29.00 |
French Red
| Lesec 2003 "Cuvee Bargeton" Chateauneuf du Pape | 92.00 |
| E. Guigal 2004 "Chateauneuf du Pape" | 75.00 |
| JL Chave 2005 "Silene" Crozes-Hermitage | 54.00 |
| Chateau Lachesnaye 2005 "Haut-Medoc" Bordeaux | 53.00 |
| Charles Jouget 2006 "Cuvee Terrior" Chinon | 44.00 |
| Leon Barral 2004 "Faugeres" | 40.00 |
| JL Chave 2006 "Mon Coeur" Cotes du Rhone | 38.00 |
| Rhonegang "Hold Up # 6" Red Blend | 24.00 |
Italian Red
| Tezza 2001 "Brolo delle Giare" Amarone | 125.00 |
| La Braccesca 2004 "Bramasole" Cortona Syrah | 68.00 |
| Felciatello 2004 "Ziro" Toscana Red Wine | 68.00 |
| Sorbaiano 2000 "Delle Miniere" Montescudaio Rosso | 60.00 |
| Santa Lucia 2005 "SL" Cabernet Sauvignon | 60.00 |
| Bussola 2003 "Valpolicella Classico" Superiore 100%Ripasso | 54.00 |
| Santa Lucia 2006 "Betto" Maremma Toscana Red Wine | 52.00 |
| Marchesi Cordano 2001 "Trinita" Motepulciano D'Abruzzo | 44.00 |
| Ferrari 2006 "Bolgheri Rosso" Cabernet Sauvignon/Merlot/Petite Verdot | 44.00 |
| Tenuta Di Sesta 2006 "Poggio Arna" Toscanna Red Wine 40.00 Argiolas 2003 "Costera" | 40.00 |
| Terratico di Bibbona 2006 "Primo" Rosso | 24.00 |
Spanish and Portuguese Red
| Melis 2004 "Priorat" | 137.00 |
| Torres 2003 "Mas La Plana" Black Label Penendes Cabernet Sauvignon | 94.00 |
| Mas d'en Gil 2002 "Coma Vella" Priorat Red | 65.00 |
| Numanthia 2006 "Termes" Tinto de Toro | 52.00 |
| Vizcarra 2006 "Roble" Ribera Del Duero | 37.00 |
| Cellar Can Blau 2007 "Can Blau" Monstant | 32.00 |
South African Red
| Anwilka 2005 "Stellenbosch" Cabemet/Shiraz | 98.00 |
| De Toren 2005 "Fusion V" Stellenbosch Cabernet/Merlot | 75.00 |
| Mulderbosch 2005 "Faithful Hound" Stellenbosch Red | 39.00 |
| Anura 2005 "Legato" Merlot/Cabernet Sauvignon | 32.00 |
| Excelsior 2006 "South Africa" Shiraz | 24.00 |
South American Red
| Cheval des Andes 2005 "Mendoza" Red Wine | 140.00 |
| Ben Marco 2006 "Expresivo" Mendoza Red Wine | 60.00 |
| Luca 2007 "Uco Valley" Mendoza Malbec | 60.00 |
| Vinos Cobos 2006 "Bramare" Lujan de Cuyo Cabernet Sauvignon | 55.00 |
| Erasmo 2002 "Maule Valley" Caliboro Bordeaux Blend | 51.00 |
| Fournier 2004 "B Crux" Mendoza Red Wine | 44.00 |
| Paul Hobbs 2007 "El Felino" Mendoza Malbec | 36.00 |
Rose
| Domaine Tempier 2006 "Bandol" Rose | 68.00 |
| Hendry 2007 "Napa Valley" | 38.00 |
| Adelsheim 2007 "Willamette" | 37.00 |
| Turkey Flat 2007 "Barossa Valley" | 35.00 |
| Green Point 2007 "Victoria" Rose of Pinot Noir | 32.00 |
| Kestrel 2005 "Yakima Valley" | 30.00 |
| Bokish 2005 "Lodi" Rosado | 26.00 |
| Chateau Miraval 2007 "Pink Floyd" | 24.00 |
South American White
| Balbo 2008 "Crios" Torrontes | 30.00 |
South African White
| Indaba 2007 "South Africa" Chenin Blanc | 24.00 |
Spanish and Portuguese White
| Vina Godeval 2007 "Valdeorras" Godello | 38.00 |
| Quinta Do Feital 2007 "Auratus" Alvarinho | 29.00 |
German and Austrian White
| JJ Prum 2006 "Vehlener Sonnenuhr" Riesling Spatlese | 90.00 |
| Joh Jos Prum 2005 "Graacher HimmelreicrTAuslese | 68.00 |
| St. Urbans-Hof 2007 "Piesproter Goldtropfchen" Riesling Spatlese | 54.00 |
| Fritz Haag 2006 "Brauneberger Juffer" Riesling Kabinett | 52.00 |
| Hospitien 2004 "Piesporter Goldtropfchen" Kabinett Riesling | 40.00 |
| Gunderlock 2007 "Jean Baptiste" Riesling Kabinett | 40.00 |
| St. Urbans-Hoff 2007 "Mosel" Riesling | 30.00 |
Italian White
| Jermann 2007 "Venezia Giulia" Pinot Grigio | 64.00 |
| Schiopetto 2006 "Collio Tocai" Friulano | 57.00 |
| Monfort Trentino 2007 "Muller Thurgau" | 35.00 |
| Furlan 2006 "Ribolla Gialla" Venezia | 35.00 |
| Virtus 2006 "Venezia Giulia" Pinot Grigio | 35.00 |
French White
| Trimbach 2001 "Des Seigneurs de Ribeaupierre" Alsace Gewurztraminer | 72.00 |
| Zind Humbrecht 2005 "Herrenweg de Turckheim" Alsace Riesling | 69.00 |
| Jean-Luc Colombo 2004 "Saint Peray" Rousanne | 65.00 |
| Domaine Du Vieux Lazaret Chateauneuf du Pape Blanc | 60.00 |
| Chateau Beauchene 2005 "Chateauneuf du Pape" White Rhone | 58.00 |
| Francois Chidaine 2005 "Les Argiles" Vouvray | 47.00 |
| Domaine Girard 2007 "La Garenne" Sancerre | 45.00 |
| Zind Humbrecht 2006 Alsace Riesling | 42.00 |
| Domaine du Bois de Saint Jean 2006 "Cotes du Rhone" Viognier | 32.00 |
| Chateau Les Tuileries 2006 "Entre Deux Mers" | 29.00 |
Australian and New Zealand White
| Colonial Estate 2006 "Expatrie" Barossa Old Vine Semillon | 55.00 |
| Torbreck 2007"Barossa Valley"Woodcutters Semillon | 38.00 |



